Annexure-II referred in reply to Lok Sabha Unstarred Question No 2083 to be answered on 08.03.2021
State-wise break-up (including West Bengal) of micro units established by women under PMEGP
| State/UT | No. of projects ( women) | ||
| 2018-19 | 2019-20 | ||
| 1 | Andaman Nicobar | 51 | 17 |
| 2 | Andhra Pradesh | 1101 | 1113 |
| 3 | Arunachal | 99 | 77 |
| 4 | Assam | 999 | 798 |
| 5 | Bihar | 861 | 582 |
| 6 | Chandigarh-UT | 13 | 8 |
| 7 | Chattisgarh | 726 | 670 |
| 8 | Delhi | 54 | 41 |
| 9 | Goa | 30 | 36 |
| 10 | Gujarat* | 2382 | 2719 |
| 11 | Haryana | 547 | 592 |
| 12 | Himachal | 528 | 447 |
| 13 | Jammu & Kashmir | 2449 | 1861 |
| 14 | Jharkhand | 428 | 451 |
| 15 | Karnataka | 1086 | 1167 |
| 16 | Kerala | 1052 | 1003 |
| 17 | Ladakh | 0 | 0 |
| 18 | Lakshadweep | 0 | 0 |
| 19 | Madhya Pradesh | 738 | 627 |
| 20 | Maharashtra** | 1965 | 1636 |
| 21 | Manipur | 533 | 518 |
| 22 | Meghalaya | 126 | 117 |
| 23 | Mizoram | 542 | 389 |
| 24 | Nagaland | 535 | 481 |
| 25 | Odisha | 1185 | 1160 |
| 26 | Puducherry | 29 | 21 |
| 27 | Punjab | 703 | 681 |
| 28 | Rajasthan | 524 | 732 |
| 29 | Sikkim | 27 | 29 |
| 30 | Tamil Nadu | 2463 | 2841 |
| 31 | Telangana | 668 | 735 |
| 32 | Tripura | 248 | 219 |
| 33 | Uttar Pradesh | 1433 | 1574 |
| 34 | Uttarakhand | 499 | 467 |
| 35 | West Bengal | 810 | 911 |
| Total | 25434 | 24720 |
*Including Daman & Diu, **Including Dadra & Nagar Haveli
