EDTALK | NEW DELHI
Indian Government Focusing on Promoting Women Entrepreneurship Development
The Ministry of Skill Development and Entrepreneurship (MSDE) is implementing Pradhan Mantri YUVA (PM YUVA) Yojana,a pilot scheme, for creating an enabling ecosystem through entrepreneurship education, training, advocacy and easy access to entrepreneurship network.
The scheme covers 10 States and 2 Union Territories (viz. i.e. Uttar Pradesh, Uttarakhand, Bihar, West Bengal, Assam, Meghalaya, Maharashtra, Tamil Nadu, Telangana, Kerala, Delhi and Puducherry). State-wise details (including West Bengal) of beneficiaries (Men and Women separately) covered under Entrepreneurship Development Programme (EDP) and Mentoring Camps organised under the project, are as per details at Annexure-I.
In Kalimpong district of West Bengal, a three day Mentoring Camp was organised with 36 flower nursery nanopreneurs (including 24 women participants) towards creation of a Farmer Producers Organisation (FPO) with the local support from Krishi Vigyan Kendra, Darjeeling.
To encourage women entrepreneurship within the Country, Ministry of Skill Development and Entrepreneurship (MSDE) is implementing the pilot project, ‘Economic Empowerment of Women Entrepreneurs and Startups by Women’ in collaboration with Deutsche Gesellschaftfür Internationale Zusammenarbeit (GIZ) Germany. The project pilots incubation and acceleration programmes for women micro entrepreneurs to start new businesses and scale up existing enterprises in Assam, Rajasthan and Telangana. The project has the target to pilot the incubation programme with 250 women and the acceleration programme with 100 women. The first cohort of the support programme ended in April-May, 2020 and the second cohort has commenced in July, 2020.
Further, Govt. of India through Ministry of Micro, Small and Medium Enterprises (MSME) is implementing the Prime Minister’s Employment Generation Programme (PMEGP), which has the target to generate self-employment opportunities through establishment of micro enterprises for non-farm sector. The maximum cost of projects covered under the Scheme is Rs. 25 lakh in the manufacturing sector and Rs. 10 lakh in the service sector. Benefit can be availed under PMEGP for setting up of new units only. For beneficiaries belonging to special categories (such as Scheduled Caste/Scheduled Tribe/OBC /minorities/women, ex-serviceman, physically handicapped, NER, Hill and Border areas, etc.), the margin money subsidy is 35% in rural areas and 25% in urban areas.
The State-wise break-up (including West Bengal) of micro units established by women under PMEGP, during the period from 2018-19 to 2019-20, is given in Annexure-II. The details about the beneficiaries covered in the districts of Darjeeling, Kalimpong and North Dinajpur of West Bengal for the last three years (i.e. 2017-18 to 2019-20) are as under:-:
Name of the District | Number of units established pertaining to women entrepreneurs | Margin money Subsidy disbursed(Rs. In lakh) | Employment Opportunities generated |
Darjeeling | 66 | 152.71 | 270 |
Kalimpong | 04 | 13.88 | 42 |
North Dinajpur | 06 | 10.56 | 53 |
76 | 177.15 | 365 |
Furthermore, Ministry of Rural Development is implementing Skill development program through Rural Self Employment Training Institutes (RSETIs) enabling a trainee to take Bank credit and start his/her own Micro-enterprise. RSETIs is a Bank led initiative of Ministry of Rural Development, set up with dedicated infrastructure in each district of the country sponsored, managed and run by Banks with active co-operation from the Government of India and State Government. Presently 585 RSETIs are functional in 27 states (except Goa) and 6 UTs (except Delhi, Chandigarh and Daman & Diu).
The scheme is applicable to all the categories including women. Any unemployed youth in the age group of 18-45 years, irrespective of caste, creed, religion, gender and economic status, having aptitude to take up self-employment or wage employment and having some basic knowledge in the related field can undergo training under RSETI. The State/UT-wise total and women candidates trained and settled during the last three years (i.e. 2018-19 to 2020-21) is given in Annnexure-III.
The physical achievement of women (no. of women candidates trained and settled) in Darjeeling and North Dinajpur under the Scheme during the last three years and current year is given below:-
Financial Year | 2018-19 | 2019-20 | 2020-21 (as on January, 2021) | |||
Name of the RSETI | Women Candidates Trained | Women Candidates Settled | Women Candidates Trained | Women Candidates Settled | Women Candidates Trained | Women Candidates Settled |
CBI Darjeeling | 324 | 113 | 482 | 235 | 64 | 293 |
UNBI Uttar Dinajpur | 454 | 258 | 416 | 385 | 88 | 186 |
In addition to the above, Ministry of Rural Development is also implementing Deendayal Antyodaya Yojana – National Rural Livelihoods Mission (DAY-NRLM) which aims at eliminating rural poverty through promotion of multiple livelihoods for each rural poor household. Out of the SHG beneficiaries of 60,18,886 covered under NRLM Pan-India, 5,54,200 are from West Bengal (Darjeeling GT Area including Kalimpong – 5315 and Uttar Darjeeling – 7,898). Under the Sub-scheme i.e. Start-up Village Entrepreneurship Programme (SVEP) covered under DAY-NRLM, a total of 194,144 enterprises have been set-up ( up to 31st January, 2021) Pan-India including 5953 in West Bengal (Darjeeling GT Area including Kalimpong – 195 and Uttar Darjeeling – 3). This information was given by the Minister of State for Skill Development and Entrepreneurship Raj Kumar Singh in a written reply in Rajya Sabha.
BN/MR
Annexure-I referred in reply to Lok Sabha Unstarred Question No 2083 to be answered on 08.03.2021
Entrepreneurship Development Program under Pilot Project (PM YUVA) | |||||
State | Gender | ||||
Men | Women | Total | |||
1 | Assam | 280 | 749 | 1029 | |
2 | Bihar | 752 | 601 | 1353 | |
3 | Delhi | 527 | 478 | 1005 | |
4 | Kerala | 1143 | 674 | 1817 | |
5 | Maharashtra | 1038 | 495 | 1533 | |
6 | Meghalaya | 196 | 153 | 349 | |
7 | Puducherry | 113 | 1 | 114 | |
8 | Tamil Nadu | 451 | 24 | 475 | |
9 | Telangana | 1348 | 778 | 2126 | |
10 | Uttar Pradesh | 3648 | 662 | 4310 | |
11 | Uttarakhand | 717 | 372 | 1089 | |
12 | West Bengal | 1727 | 781 | 2508 | |
Total | 11940 | 5768 | 17708 | ||
Mentoring Camp under Pilot Project (PM YUVA) | |||||
Gender | |||||
State | Men | Women | Total | ||
1 | Assam | 19 | 210 | 229 | |
2 | Bihar | 20 | 67 | 87 | |
3 | Delhi | 55 | 107 | 162 | |
4 | Kerala | 17 | 142 | 159 | |
5 | Maharashtra | 2 | 242 | 244 | |
6 | Tamil Nadu | 35 | 105 | 140 | |
7 | Telangana | 3 | 81 | 84 | |
8 | Uttar Pradesh | 44 | 160 | 204 | |
9 | Uttarakhand | 30 | 71 | 101 | |
10 | West Bengal | 97 | 221 | 318 | |
322 | 1406 | 1728 | |||
Annexure-II referred in reply to Lok Sabha Unstarred Question No 2083 to be answered on 08.03.2021
State-wise break-up (including West Bengal) of micro units established by women under PMEGP
State/UT | No. of projects ( women) | ||
2018-19 | 2019-20 | ||
1 | Andaman Nicobar | 51 | 17 |
2 | Andhra Pradesh | 1101 | 1113 |
3 | Arunachal | 99 | 77 |
4 | Assam | 999 | 798 |
5 | Bihar | 861 | 582 |
6 | Chandigarh-UT | 13 | 8 |
7 | Chattisgarh | 726 | 670 |
8 | Delhi | 54 | 41 |
9 | Goa | 30 | 36 |
10 | Gujarat* | 2382 | 2719 |
11 | Haryana | 547 | 592 |
12 | Himachal | 528 | 447 |
13 | Jammu & Kashmir | 2449 | 1861 |
14 | Jharkhand | 428 | 451 |
15 | Karnataka | 1086 | 1167 |
16 | Kerala | 1052 | 1003 |
17 | Ladakh | 0 | 0 |
18 | Lakshadweep | 0 | 0 |
19 | Madhya Pradesh | 738 | 627 |
20 | Maharashtra** | 1965 | 1636 |
21 | Manipur | 533 | 518 |
22 | Meghalaya | 126 | 117 |
23 | Mizoram | 542 | 389 |
24 | Nagaland | 535 | 481 |
25 | Odisha | 1185 | 1160 |
26 | Puducherry | 29 | 21 |
27 | Punjab | 703 | 681 |
28 | Rajasthan | 524 | 732 |
29 | Sikkim | 27 | 29 |
30 | Tamil Nadu | 2463 | 2841 |
31 | Telangana | 668 | 735 |
32 | Tripura | 248 | 219 |
33 | Uttar Pradesh | 1433 | 1574 |
34 | Uttarakhand | 499 | 467 |
35 | West Bengal | 810 | 911 |
Total | 25434 | 24720 |
*Including Daman & Diu, **Including Dadra & Nagar Haveli
Annexure-III referred in reply to Lok Sabha Unstarred Question No 2083 to be answered on 08.03.2021
State/UT wise Progress of Women under RSETI (as on 31.01.2021)
SI. No. | State/UT | 2018-19 | 2019-20 | 2020-21till Jan 2021 | |||||||||
Total | Women | Total | Women | Total | Women | ||||||||
Trained | Settled | Trained | Settled | Trained | Settled | Trained | Settled | Trained | Settled | Trained | Settled | ||
1 | Andaman and Nicobar Islands | 494 | 270 | 312 | 142 | 489 | 316 | 352 | 213 | 285 | 77 | 257 | 72 |
2 | Andhra Pradesh | 10645 | 8790 | 6284 | 5393 | 9884 | 7179 | 6485 | 4515 | 2025 | 2346 | 1410 | 1666 |
3 | Arunachal Pradesh | 360 | 70 | 234 | 30 | 211 | 294 | 105 | 133 | 9 | 57 | 5 | 23 |
4 | Assam | 13087 | 9678 | 8299 | 5784 | 11922 | 7680 | 8387 | 5325 | 3857 | 2035 | 2993 | 1341 |
5 | Bihar | 26688 | 19255 | 16706 | 12637 | 24961 | 18393 | 14648 | 11450 | 8760 | 6376 | 4776 | 3630 |
6 | Chattisgarh | 12735 | 9981 | 8945 | 6608 | 12146 | 8209 | 9348 | 6344 | 4093 | 3158 | 3881 | 2664 |
7 | D & N Haveli | 775 | 553 | 584 | 398 | 763 | 509 | 557 | 383 | 436 | 214 | 369 | 205 |
8 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gujarat | 21470 | 16751 | 18999 | 15004 | 20447 | 14321 | 17688 | 12861 | 5952 | 5056 | 5708 | 4590 |
10 | Haryana | 15267 | 8702 | 8662 | 4453 | 14391 | 10266 | 9374 | 6417 | 7254 | 4382 | 5360 | 2972 |
11 | Himachal Pradesh | 5499 | 4085 | 4188 | 3009 | 4949 | 3541 | 4073 | 2661 | 2020 | 1202 | 1794 | 1000 |
12 | Jammu & Kashmir | 9306 | 6726 | 4639 | 3284 | 8662 | 7022 | 4618 | 3662 | 2766 | 2109 | 1731 | 1118 |
13 | Jharkhand | 17969 | 12033 | 14246 | 9457 | 15911 | 12630 | 12762 | 10769 | 7203 | 4674 | 5748 | 3702 |
14 | Karnataka | 26041 | 20434 | 15171 | 11456 | 24676 | 20257 | 14775 | 12445 | 9480 | 8504 | 4975 | 5060 |
15 | Kerala | 10532 | 9422 | 8008 | 7541 | 10236 | 9610 | 7941 | 7402 | 2653 | 2445 | 2131 | 1967 |
16 | Lakshadweep | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 115 | 49 | 115 | 49 |
17 | Madhya Pradesh | 35194 | 22858 | 23736 | 14609 | 31521 | 20982 | 21362 | 14353 | 11540 | 10115 | 9384 | 7535 |
18 | Maharashtra | 25671 | 19612 | 16386 | 12543 | 24614 | 19668 | 17601 | 14249 | 10862 | 6811 | 8918 | 5350 |
19 | Manipur | 382 | 268 | 324 | 214 | 495 | 351 | 306 | 247 | 192 | 218 | 84 | 183 |
20 | Meghalaya | 1470 | 1287 | 908 | 866 | 1629 | 989 | 1087 | 628 | 683 | 563 | 540 | 403 |
21 | Mizoram | 502 | 365 | 333 | 268 | 939 | 957 | 556 | 548 | 222 | 135 | 96 | 29 |
22 | Nagaland | 355 | 517 | 274 | 330 | 356 | 202 | 209 | 126 | 90 | 77 | 68 | 31 |
23 | Odisha | 21803 | 17117 | 17589 | 14194 | 20489 | 14933 | 17269 | 12953 | 10497 | 7448 | 9728 | 6694 |
24 | Pondicherry | 850 | 626 | 520 | 398 | 762 | 543 | 541 | 388 | 478 | 69 | 352 | 47 |
25 | Punjab | 10516 | 6797 | 7627 | 4704 | 9280 | 5605 | 6775 | 3907 | 4155 | 3109 | 3283 | 2270 |
26 | Rajasthan | 28602 | 21552 | 21052 | 15947 | 27023 | 18789 | 21310 | 14620 | 12073 | 7406 | 10383 | 5759 |
27 | Sikkim | 389 | 206 | 264 | 114 | 364 | 489 | 223 | 350 | 72 | 99 | 50 | 36 |
28 | Tamil Nadu | 24226 | 19796 | 14843 | 11510 | 27112 | 17790 | 19715 | 12157 | 9961 | 6820 | 8060 | 4914 |
29 | Telangana | 6864 | 5669 | 3331 | 2903 | 6435 | 5714 | 3765 | 3049 | 2282 | 1331 | 1263 | 881 |
30 | Tripura | 2788 | 2345 | 1425 | 1309 | 2533 | 1775 | 1493 | 936 | 1093 | 623 | 826 | 301 |
31 | UT Ladakh | 0 | 0 | 0 | 603 | 233 | 235 | 101 | 154 | 211 | 126 | 71 | |
32 | Uttar Pradesh | 52721 | 36600 | 34636 | 23416 | 50845 | 38051 | 35508 | 27717 | 23382 | 15874 | 18411 | 11060 |
33 | Uttarakhand | 7322 | 5524 | 5520 | 3894 | 6765 | 5387 | 5134 | 4125 | 5209 | 3209 | 3930 | 2450 |
34 | West Bengal | 13149 | 8418 | 9755 | 6278 | 12576 | 8960 | 9897 | 6976 | 2656 | 2129 | 2256 | 1796 |
****