Annexure-III referred in reply to Lok Sabha Unstarred Question No 2083 to be answered on 08.03.2021
State/UT wise Progress of Women under RSETI (as on 31.01.2021)
SI. No. | State/UT | 2018-19 | 2019-20 | 2020-21till Jan 2021 | |||||||||
Total | Women | Total | Women | Total | Women | ||||||||
Trained | Settled | Trained | Settled | Trained | Settled | Trained | Settled | Trained | Settled | Trained | Settled | ||
1 | Andaman and Nicobar Islands | 494 | 270 | 312 | 142 | 489 | 316 | 352 | 213 | 285 | 77 | 257 | 72 |
2 | Andhra Pradesh | 10645 | 8790 | 6284 | 5393 | 9884 | 7179 | 6485 | 4515 | 2025 | 2346 | 1410 | 1666 |
3 | Arunachal Pradesh | 360 | 70 | 234 | 30 | 211 | 294 | 105 | 133 | 9 | 57 | 5 | 23 |
4 | Assam | 13087 | 9678 | 8299 | 5784 | 11922 | 7680 | 8387 | 5325 | 3857 | 2035 | 2993 | 1341 |
5 | Bihar | 26688 | 19255 | 16706 | 12637 | 24961 | 18393 | 14648 | 11450 | 8760 | 6376 | 4776 | 3630 |
6 | Chattisgarh | 12735 | 9981 | 8945 | 6608 | 12146 | 8209 | 9348 | 6344 | 4093 | 3158 | 3881 | 2664 |
7 | D & N Haveli | 775 | 553 | 584 | 398 | 763 | 509 | 557 | 383 | 436 | 214 | 369 | 205 |
8 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gujarat | 21470 | 16751 | 18999 | 15004 | 20447 | 14321 | 17688 | 12861 | 5952 | 5056 | 5708 | 4590 |
10 | Haryana | 15267 | 8702 | 8662 | 4453 | 14391 | 10266 | 9374 | 6417 | 7254 | 4382 | 5360 | 2972 |
11 | Himachal Pradesh | 5499 | 4085 | 4188 | 3009 | 4949 | 3541 | 4073 | 2661 | 2020 | 1202 | 1794 | 1000 |
12 | Jammu & Kashmir | 9306 | 6726 | 4639 | 3284 | 8662 | 7022 | 4618 | 3662 | 2766 | 2109 | 1731 | 1118 |
13 | Jharkhand | 17969 | 12033 | 14246 | 9457 | 15911 | 12630 | 12762 | 10769 | 7203 | 4674 | 5748 | 3702 |
14 | Karnataka | 26041 | 20434 | 15171 | 11456 | 24676 | 20257 | 14775 | 12445 | 9480 | 8504 | 4975 | 5060 |
15 | Kerala | 10532 | 9422 | 8008 | 7541 | 10236 | 9610 | 7941 | 7402 | 2653 | 2445 | 2131 | 1967 |
16 | Lakshadweep | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 115 | 49 | 115 | 49 |
17 | Madhya Pradesh | 35194 | 22858 | 23736 | 14609 | 31521 | 20982 | 21362 | 14353 | 11540 | 10115 | 9384 | 7535 |
18 | Maharashtra | 25671 | 19612 | 16386 | 12543 | 24614 | 19668 | 17601 | 14249 | 10862 | 6811 | 8918 | 5350 |
19 | Manipur | 382 | 268 | 324 | 214 | 495 | 351 | 306 | 247 | 192 | 218 | 84 | 183 |
20 | Meghalaya | 1470 | 1287 | 908 | 866 | 1629 | 989 | 1087 | 628 | 683 | 563 | 540 | 403 |
21 | Mizoram | 502 | 365 | 333 | 268 | 939 | 957 | 556 | 548 | 222 | 135 | 96 | 29 |
22 | Nagaland | 355 | 517 | 274 | 330 | 356 | 202 | 209 | 126 | 90 | 77 | 68 | 31 |
23 | Odisha | 21803 | 17117 | 17589 | 14194 | 20489 | 14933 | 17269 | 12953 | 10497 | 7448 | 9728 | 6694 |
24 | Pondicherry | 850 | 626 | 520 | 398 | 762 | 543 | 541 | 388 | 478 | 69 | 352 | 47 |
25 | Punjab | 10516 | 6797 | 7627 | 4704 | 9280 | 5605 | 6775 | 3907 | 4155 | 3109 | 3283 | 2270 |
26 | Rajasthan | 28602 | 21552 | 21052 | 15947 | 27023 | 18789 | 21310 | 14620 | 12073 | 7406 | 10383 | 5759 |
27 | Sikkim | 389 | 206 | 264 | 114 | 364 | 489 | 223 | 350 | 72 | 99 | 50 | 36 |
28 | Tamil Nadu | 24226 | 19796 | 14843 | 11510 | 27112 | 17790 | 19715 | 12157 | 9961 | 6820 | 8060 | 4914 |
29 | Telangana | 6864 | 5669 | 3331 | 2903 | 6435 | 5714 | 3765 | 3049 | 2282 | 1331 | 1263 | 881 |
30 | Tripura | 2788 | 2345 | 1425 | 1309 | 2533 | 1775 | 1493 | 936 | 1093 | 623 | 826 | 301 |
31 | UT Ladakh | 0 | 0 | 0 | 603 | 233 | 235 | 101 | 154 | 211 | 126 | 71 | |
32 | Uttar Pradesh | 52721 | 36600 | 34636 | 23416 | 50845 | 38051 | 35508 | 27717 | 23382 | 15874 | 18411 | 11060 |
33 | Uttarakhand | 7322 | 5524 | 5520 | 3894 | 6765 | 5387 | 5134 | 4125 | 5209 | 3209 | 3930 | 2450 |
34 | West Bengal | 13149 | 8418 | 9755 | 6278 | 12576 | 8960 | 9897 | 6976 | 2656 | 2129 | 2256 | 1796 |
****